Start by Choosing a Career
Career | Income |
---|---|
Accountant | $55,650.00 |
Advance Tractor/Trailer Driver | $53,550.00 |
Agricultural Engineer | $56,700.00 |
Architect | $53,550.00 |
Auto Tech/Mechanic | $49,350.00 |
Aviation Tech. Mechanic | $50,400.00 |
Biologist | $54,600.00 |
Bus Driver | $37,800.00 |
Business Development Officer | $54,600.00 |
Business Manager Hotel etc. | $61,950.00 |
CNC Manufacturing | $80,850.00 |
Carpenter | $47,250.00 |
Chef | $52,500.00 |
Chemist | $56,700.00 |
Civil Engineering Technician | $68,250.00 |
Commercial Driver | $51,450.00 |
Computer Technician | $46,200.00 |
Conserv./Environ. Science | $72,450.00 |
Correctional Officer | $48,300.00 |
Cosmetologist | $36,750.00 |
Credit Union/Bank Manager | $61,950.00 |
Daycare Director | $37,800.00 |
Dentist | $115,500.00 |
Detective | $60,900.00 |
Diesel Tech/Mechanic | $55,650.00 |
Doctor/Physician | $147,000.00 |
Electrician | $54,600.00 |
Electronic Engineer | $75,600.00 |
EMT | $34,650.00 |
Energy Management PG&E | $106,050.00 |
Engineer | $72,450.00 |
Fashion Designer | $63,000.00 |
Fire Fighter | $49,350.00 |
Forest Ranger | $52,500.00 |
Graphic/Media Designer | $58,800.00 |
H/C HVAC | $63,000.00 |
Highway Patrol | $84,000.00 |
Home Inspector | $56,700.00 |
Industrial Mechanic | $46,200.00 |
Interior Designer | $49,350.00 |
Investment Analyst | $66,150.00 |
Lab Technician | $42,000.00 |
Landscaper Horticulture | $48,300.00 |
lawyer | $86,100.00 |
Marketing/Sales Manager | $58,800.00 |
Media/Communications | $45,150.00 |
Medical RepairTech. | $52,500.00 |
Military | $55,650.00 |
Nuse | $66,150.00 |
Nutitionist | $45,150.00 |
Oceanographer | $69,300.00 |
Pastor | $50,400.00 |
PGBEATT Technician | $78,750.00 |
Pharmacist | $105,000.00 |
Photographer | $45,150.00 |
Physical Therapist | $72,450.00 |
Pilot Commercial | $78,750.00 |
Plumber | $52,500.00 |
Police Officer | $53,550.00 |
Principal | $93,450.00 |
Probation Officer | $44,100.00 |
Psychologist | $77,700.00 |
Retail Sales Associate | $34,650.00 |
Social Worker | $50,400.00 |
Solar Energy Tech. | $53,550.00 |
Teacher | $52,500.00 |
UPS/Fed Ex Driver | $68,250.00 |
Veterinarian | $82,950.00 |
Welder/Metal Specialist | $47,250.00 |
Wind Energy Technician | $56,700.00 |
Discover Your Net Income
Gross Annual Income:
Gross Monthly Income:
Taxes | Multiplier | Tax Deductions |
---|---|---|
Federal Taxes | x12% | |
State Taxes | x7% | |
Social Security | x6.2% | |
Medicare | x1.45% | |
State Disability | x1% | |
Retirement Investment | x5% | |
Medical Insurance | ||
Total Deductions |
Gross Monthly
- Total Deductions
= Net Monthly
Budget Your Money
Description
± Amount
Balance